Waltham House
St Johns Street, Wirksworth DE4 4DT
Prices from £75,000, based on a 50% share of a two-bed apartment. Apartments available on a 50% or 75% share or for outright sale.
Waltham House is a new and exciting extra care development, located in the heart of the
pretty market town of Wirksworth, which is one of the oldest towns in the area and is still
one of those with the greatest character. Centred around its marketplace, where markets
have been held since Edward I granted the right in 1306, it has many fine old buildings,
with picturesque alleys and craftsmens yards.
Waltham House comprises 39 one and two bed apartments, with a mix of tenures, those
being rent, shared ownership and outright sale. The old building itself is grade II listed and
is being carefully restored to provide 5 of the 39 apartments, the remainder are being
developed in the new building to the rear, formed around a central courtyard.
The development has been made possible through the close working partnership between
Housing 21, Derbyshire County Council, Derbyshire Dales District Council and the Wirksworth
Care Centre Project.
For more information, please contact our sales department on 0345 608 4021, or email them on sales@housing21.co.uk
More information
List of specifications
Apartments in Grade II listed building
- Timber framed single glazed windows
- Gas central heating via radiators
- Fitted kitchen including electric oven & hob
- Plumbing for washer
- Level access shower room
- Emergency call facilities via pull cord and pendant
- Door entry system
- TV and BT points to lounge and bedroom(s)
- Non-slip vinyl floor covering to kitchen and shower room
|
Apartments in new building
As per specification left, with the following variations
- Timber framed double glazed windows
- Underfloor gas central heating
|
The scheme
- Full time Court Manager Service
- Restaurant
- Communal Lounge
- Conservatory
- Assisted bathing facility
- Communal laundry facility
- Guest Suite
- Buggy Store
- 24 hour care available on site, tailored to individual needs
Apartment plans
Waltham House Flat 29 two bedroom
| | Metric | Imperial |
| Living/Dining room | 5071mm x 4062mm | 16' 8" x 13' 4" |
| Kitchen | 3725mm x 1700mm | 12' 3" x5' 7" |
| WC/Shower | 2700mm x 2000mm | 8'10" x 6' 7" |
| Bedroom one | 4070mm x 3074mm | 13' 4" x 10' 1" |
| Bedroom two | 3817mm x 3347mm | 12' 6" x 11' 0" |
|
|
Waltham House Flat 30 two bedroom
|
| | Metric | Imperial |
| Living/Dining Room | 5384mm x 4181mm | 17 8 x 13 9 |
| Kitchen | 2692mm x 2400mm | 810 x 710 |
| WC / Shower | 3150mm x 2000mm | 10 4 x 6 7 |
| Bedroom one | 4268mm x 4223mm | 14 0 x 1310 |
| Bedroom two | 3956mm x 3621mm | 13 0 x 1111 |
| WC / Bath | 2001mm x 1684mm | 67 x 5 6 |
|
Waltham House Flat 28 one bedroom
| | Metric | Imperial |
| Living/Dining Room | 4077mm x 5391mm | 17 8 x 13 5 |
| Kitchen | 2698mm x 2338mm | 810 x7 8 |
| WC / Shower | 3411mm x 3078mm | 11 2 x 10 1 |
| Bedroom | 4254mm x 3130mm | 13 11 x 10 3 |
|
|
Waltham House Flat 39 two bedroom
|
| | Metric | Imperial |
| Living/Dining Room | 5109mm x 4036 | 16 9 x 13 3 |
| Kitchen | 3753mm x 1724 | 12 4 x5 8 |
| WC / Shower | 2702mm x 1996 | 810 x 6 7 |
| Bedroom one | 4202mm x 3119 | 13 9 x 10 3 |
| Bedroom two | 3797mm x 3357 | 12 6 x 11 0 |
|
Waltham House Flat 40 one bedroom
| | Metric | Imperial |
| Living/Dining Room | 5305mm x 2686mm | 17 5 x 810 |
| Kitchen | 3150mm x 1830mm | 10 4 x 6 0 |
| WC / Shower | 2450mm x 2000mm | 8 0 x 6 7 |
| Bedroom | 4939mm x 3879mm | 16 2 x 12 9 |
|
|
Type A one bedroom apartment
Flat nos. 4, 5, 10, 11, 14, 15, 21, 22, 24, 25, 27, 34, 35, 36 & 37
|
| | Metric | Imperial |
| Living/Dining Room | 4801mm x 3649mm | 15 9 x 120 |
| Kitchen | 3200mm x 2639mm | 10 6 x8 8 |
| WC / Shower | 3200mm x 2000mm | 10 6 x 6 7 |
| Bedroom | 3901mm x 3010mm | 1210 x 911 |
|
Type B two bedroom apartment
Flat nos. 6, 12 & 23
| | Metric | Imperial |
| Living/Dining Room | 5121mm x 3814mm | 1610 x 126 |
| Kitchen | 2729mm x 2400mm | 811 x7 10 |
| WC / Shower | 3000mm x 2000mm | 910 x 6 7 |
| Bedroom one | 4226mm x 3093mm | 13 10x 10 2 |
| Bedroom two | 4239mm x 1851mm | 1311 x 6 1 |
|
|
Type C two bedroom apartment
Flat no. 17
|
| | Metric | Imperial |
| Living/Dining Room | 4700mm x 3417mm | 15 5 x 11 3 |
| Kitchen | 2730mm x 2400mm | 811 x 710 |
| WC / Shower | 3388mm x 2235mm | 11 1 x 7 4 |
| Bedroom one | 3965mm x 3388mm | 13 0 x 11 1 |
| Bedroom two | 2655mm x 2534mm | 8 9 x 8 4 |
|
Type D two bedroom apartment
Flat nos. 16, 26 & 38
| | Metric | Imperial |
| Living/Dining Room | 4060mm x 3833mm | 13 4 x 12 7 |
| Kitchen | 3422mm x 2100mm | 11 3 x 6 11 |
| WC / Shower | 2856mm x 2100mm | 9 4 x 6 11 |
| Bedroom one | 3462mm x 2935mm | 11 4 x 9 8 |
| Bedroom two | 3462mm x 2030mm | 11 4 x 6 8 |
|
|
Type E two bedroom apartment
Flat nos. 1, 2, 3, 7, 8, 9, 18, 19, 20, 31, 32 & 33
|
| | Metric | Imperial |
| Living/Dining Room | 4856mm x 4385mm | 1511 x 14 5 |
| Kitchen | 2677mm x 2400mm | 8 9 x7 10 |
| WC / Shower | 2729mm x 2263mm | 811 x 7 5 |
| Bedroom one | 4721mm x 3958mm | 15 6 x 13 0 |
| Bedroom two | 3780mm x 2521mm | 12 5 x 8 3 |
|
Whilst every effort has been taken in the preparation of this information, accuracy
cannot be guaranteed and the contents do not constitute a contract or warranty. Dimensions are given
for guidance only and we would advise that properties are physically measured.
<< return to property list